![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 24.8 49.6 1/11/10 1.6 1/9/10 1245 0 0.59 3 23 1/22/10 N 30.05 68
2 27.0 53.6 2/28/10 -1.7 2/23/10 1064 0 1.22 3 20 2/18/10 N 30.00 66
3 34.4 64.0 3/30/10 9.3 3/12/10 945 0 0.94 4 136 3/2/10 NE 30.04 55
4 43.4 73.9 4/15/10 11.5 4/2/10 653 7 0.98 5 42 4/29/10 SW 30.01 45
5 53.6 88.3 5/27/10 19.0 5/1/10 416 62 0.12 6 48 5/23/10 SW 30.07 33
6 66.1 99.5 6/5/10 36.5 6/14/10 180 212 0.12 5 230 6/27/10 N 30.21 29
7 69.3 102.7 7/15/10 41.4 7/5/10 97 228 3.58 4 232 7/15/10 NE 30.33 43
---------------------------------------------------------------------------------------
TOT 45.7 102.7 7/15/10 -1.7 2/23/10 4599 510 7.56 4 232 7/15/10 NE 30.05 48
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 68.8 92.8 3:23pm 46.9 5:55am 5 8 0.00 4 19 6:47pm SW 30.29 29
2 68.5 90.1 1:19pm 56.7 11:00pm 3 6 0.28 4 24 5:04pm N 30.21 47
3 66.7 88.2 3:31pm 53.8 6:12am 4 6 0.04 4 18 3:35pm NE 30.14 53
4 65.7 87.8 3:25pm 45.0 6:01am 6 6 0.00 5 19 2:09pm WNW 30.13 33
5 65.9 89.2 3:58pm 41.4 5:20am 6 7 0.00 5 15 12:23pm WNW 30.18 25
6 67.7 92.5 4:14pm 45.1 4:56am 6 8 0.00 5 16 3:44pm NE 30.20 25
7 65.7 90.1 2:30pm 49.3 6:00am 4 5 0.00 5 19 3:47pm NE 30.24 29
8 64.5 87.1 1:12pm 50.5 6:06am 6 5 0.28 4 15 2:26pm NE 30.34 46
9 64.6 84.9 12:43pm 50.0 6:35am 4 4 0.00 3 13 10:55am NE 30.36 49
10 69.3 91.2 3:45pm 56.3 5:12am 3 7 0.00 4 20 3:11pm NE 30.32 38
11 71.2 95.7 3:52pm 51.3 5:55am 3 9 0.00 5 17 2:22pm NE 30.25 34
12 71.3 91.9 3:34pm 50.4 5:52am 3 9 0.00 4 17 12:57pm NE 30.22 29
13 73.1 94.6 2:12pm 53.1 5:10am 2 10 0.00 5 18 8:19pm SW 30.26 26
14 77.0 98.1 4:24pm 58.5 5:59am 1 13 0.00 5 20 1:32pm NNE 30.35 26
15 77.3 102.7 4:46pm 55.2 5:18am 2 14 0.00 4 232 2:02pm NE 30.41 22
16 79.2 101.7 3:39pm 56.7 5:20am 1 15 0.00 4 15 3:19pm ENE 30.42 19
17 75.6 101.3 3:06pm 58.3 5:12am 1 11 0.00 4 19 3:32pm N 30.42 28
18 75.1 99.9 2:02pm 57.7 6:19am 1 11 0.00 5 17 1:07pm NE 30.34 28
19 73.4 100.9 2:21pm 55.0 6:22am 2 10 0.00 4 17 2:23pm NE 30.32 32
20 73.6 100.8 3:56pm 54.9 6:28am 2 11 0.00 5 17 1:59pm NNE 30.34 36
21 72.1 96.3 4:26pm 59.4 4:48am 2 9 0.00 4 23 5:49pm NE 30.36 47
22 67.3 83.5 12:41pm 56.1 11:34pm 3 5 0.75 3 15 8:06pm NNE 30.35 54
23 61.5 81.5 12:45pm 55.4 5:52am 5 2 0.67 2 11 12:39pm NNE 30.33 76
24 63.1 84.6 4:11pm 51.8 6:14am 6 4 0.55 3 13 2:09pm SW 30.39 68
25 64.9 88.0 3:14pm 53.2 4:21am 5 5 0.04 4 18 5:02pm NE 30.42 65
26 66.8 87.3 5:28pm 54.7 3:13am 4 6 0.12 3 15 8:44pm NE 30.41 64
27 68.1 90.7 3:25pm 56.3 5:03am 1 4 0.12 3 19 3:33pm N 30.42 58
28 67.4 89.4 1:50pm 57.7 6:10am 2 4 0.04 4 15 7:26pm N 30.48 52
29 72.4 90.9 4:07pm 59.2 7:01am 0 8 0.00 3 15 6:22pm NE 30.51 44
30 63.2 74.7 10:38am 58.1 9:55pm 3 1 0.63 3 15 2:12pm ENE 30.46 74
31 65.8 81.1 2:06pm 55.8 6:30am 3 3 0.08 3 12 3:41pm NE 30.44 66
---------------------------------------------------------------------------------------
TOT 69.3 102.7 7/15/10 41.4 7/5/10 97 228 3.58 4 232 7/15/10 NE 30.33 43
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:03am 1/1/10 0 12:00am 1/1/10 45 Wind Speed 136 9:15am 3/2/10 0 2:36am 1/1/10 4 Wind Gust 232 2:02pm 7/15/10 0 3:06am 1/1/10 6 In Humidity 64 5:21pm 7/30/10 2 9:43pm 1/10/10 28 Humidity 98 5:40am 1/19/10 8 4:00pm 4/15/10 48 In Temp 91.0 10:46am 5/22/10 59.2 2:34pm 3/24/10 73.0 Out Temp 102.7 4:46pm 7/15/10 -1.7 5:40am 2/23/10 45.7 Raw Barometer 30.56 9:30am 2/13/10 22.35 2:31am 1/22/10 22.98 Total Rain 7.56 3:47pm 7/31/10 0.00 6:54am 1/5/10 3.09
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 1:01am 7/1/10 0 1:01am 7/1/10 45 Wind Speed 24 5:04pm 7/2/10 0 12:04am 7/1/10 4 Wind Gust 232 2:02pm 7/15/10 0 12:08am 7/1/10 5 In Humidity 64 5:21pm 7/30/10 20 6:40pm 7/6/10 36 Humidity 98 11:56pm 7/22/10 9 4:10pm 7/15/10 43 In Temp 91.0 7:10pm 7/16/10 61.3 6:53am 7/4/10 75.8 Out Temp 102.7 4:46pm 7/15/10 41.4 5:20am 7/5/10 69.3 Raw Barometer 23.45 10:35pm 7/28/10 22.97 10:19pm 7/3/10 23.23 Total Rain 7.56 3:47pm 7/31/10 3.98 12:00am 7/1/10 5.08
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 12:17am 0 12:05am 45 Wind Speed 12 3:41pm 0 12:02am 3 Wind Gust 12 3:41pm 0 12:36am 4 In Humidity 59 6:33pm 42 3:06pm 51 Humidity 95 5:52am 31 1:51pm 66 In Temp 79.0 2:52pm 69.1 5:29am 73.3 Out Temp 81.1 2:06pm 55.8 6:30am 65.8 Raw Barometer 23.36 9:35am 23.30 4:50am 23.33 Total Rain 7.56 3:47pm 7.48 12:00am 7.52
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
9/1/2008 0 357 0 4 15 0 5 15 0 33 44 29 63 84 36 74.6 76.1 70.9 61.4 74.8 52.7 22.87 22.92 22.83 10.08 10.08 10.08
9/2/2008 45 357 0 4 15 0 6 15 0 30 36 21 57 90 22 74.4 79.7 69.4 60.8 79.9 46.4 22.96 23.00 22.92 10.08 10.08 10.08
9/3/2008 0 357 0 5 17 0 6 17 0 30 33 24 52 74 31 73.0 78.3 68.5 60.5 77.2 49.5 22.97 23.03 22.89 10.08 10.08 10.08
9/4/2008 45 357 0 5 21 0 7 21 0 25 31 18 39 74 16 73.2 78.6 67.8 58.8 79.9 41.4 22.91 22.97 22.83 10.08 10.08 10.08
9/5/2008 22 357 0 6 24 0 8 24 0 23 24 20 35 63 15 72.1 78.4 64.6 59.5 79.5 39.9 22.89 22.92 22.86 10.08 10.08 10.08
9/6/2008 22 357 0 5 17 0 7 17 0 22 24 17 34 63 12 73.2 80.2 68.0 60.4 82.0 40.3 22.91 22.94 22.89 10.08 10.08 10.08
9/7/2008 45 357 0 5 18 0 7 18 0 21 24 17 31 56 11 73.1 80.4 62.8 61.1 83.5 41.7 22.92 22.97 22.86 10.08 10.08 10.08
9/8/2008 45 357 0 4 16 0 6 16 0 21 23 19 36 54 17 72.8 79.0 66.0 59.9 84.4 42.8 22.92 22.97 22.89 10.08 10.08 10.08
9/9/2008 45 357 0 4 22 0 5 22 0 22 24 21 55 95 31 73.3 78.6 66.7 56.4 76.1 44.8 22.94 22.97 22.89 10.08 10.08 10.08
9/10/2008 225 357 0 3 15 0 5 15 0 27 30 24 72 98 32 70.0 73.6 66.6 55.4 73.2 43.0 22.90 22.94 22.86 10.25 10.31 10.08
9/11/2008 45 357 0 3 13 0 5 13 0 28 34 23 65 89 25 70.9 76.3 66.4 54.0 74.5 39.7 22.88 22.92 22.83 10.32 10.31 10.31
9/12/2008 225 357 0 4 21 0 6 21 0 27 32 18 57 97 21 73.2 77.5 70.0 57.6 73.9 45.1 22.85 22.89 22.80 10.32 10.31 10.31
9/13/2008 45 357 0 3 15 0 5 15 0 23 26 20 41 67 20 73.2 78.8 68.5 55.5 77.2 36.5 22.86 22.92 22.83 10.32 10.31 10.31
9/14/2008 45 357 0 4 20 0 6 20 0 23 31 20 43 65 21 73.3 76.8 69.4 57.9 78.1 41.7 23.01 23.06 22.92 10.32 10.31 10.31
9/15/2008 0 357 0 4 15 0 5 15 0 22 24 20 52 79 20 74.9 80.6 70.5 57.2 81.9 41.2 23.11 23.15 23.06 10.32 10.31 10.31
9/16/2008 45 357 0 4 11 0 5 11 0 24 27 20 48 83 20 73.1 79.9 64.8 57.6 79.5 41.2 23.11 23.18 23.03 10.32 10.31 10.31
9/17/2008 45 357 0 4 16 0 6 16 0 23 25 21 45 72 21 74.5 80.6 68.7 56.3 79.3 40.5 23.05 23.12 22.97 10.32 10.31 10.31
9/18/2008 45 357 0 4 15 0 5 15 0 24 25 22 50 75 21 72.1 77.0 66.2 55.0 78.3 40.5 22.99 23.03 22.94 10.32 10.31 10.31
9/19/2008 45 357 0 4 20 0 5 20 0 25 29 22 53 75 23 70.4 75.4 60.8 55.0 75.7 40.5 23.00 23.03 22.97 10.32 10.31 10.31
9/20/2008 45 357 0 4 15 0 6 15 0 24 27 20 47 78 20 72.4 80.2 66.2 59.2 81.5 41.9 22.98 23.03 22.92 10.32 10.31 10.31
9/21/2008 22 357 0 4 22 0 5 22 0 26 31 23 66 90 29 73.4 77.4 69.4 57.0 77.2 44.8 22.95 23.00 22.92 10.34 10.35 10.31
9/22/2008 0 357 0 4 24 0 6 24 0 28 34 22 55 95 24 72.4 75.2 68.7 56.9 73.9 46.2 22.95 23.00 22.92 10.35 10.35 10.35
9/23/2008 0 357 0 5 15 0 6 15 0 24 26 20 37 61 18 74.4 80.4 68.5 54.9 77.4 37.4 23.03 23.09 22.97 10.35 10.35 10.35
9/24/2008 45 357 0 4 13 0 6 13 0 24 30 21 32 49 12 75.9 81.3 69.8 57.1 80.6 39.6 23.09 23.15 23.06 10.35 10.35 10.35
9/25/2008 45 357 0 4 13 0 5 13 0 23 25 20 39 62 21 76.1 82.8 70.0 58.4 81.0 40.5 23.08 23.15 23.00 10.35 10.35 10.35
9/26/2008 45 357 0 3 13 0 5 13 0 27 33 22 44 68 19 75.7 81.9 70.5 59.0 83.3 43.5 23.03 23.09 22.97 10.35 10.35 10.35
9/27/2008 45 357 0 4 16 0 5 16 0 26 31 23 40 55 25 74.1 77.2 71.6 59.4 73.4 49.5 23.05 23.09 23.03 10.35 10.35 10.35
9/28/2008 45 357 0 4 17 0 5 17 0 27 32 22 46 71 22 74.0 79.5 69.6 56.9 77.7 43.0 23.09 23.12 23.06 10.35 10.35 10.35
9/29/2008 68 357 0 3 13 0 5 13 0 25 29 21 44 74 20 73.4 78.4 68.5 56.9 80.1 39.9 23.11 23.15 23.06 10.35 10.35 10.35
9/30/2008 45 357 0 4 13 0 5 13 0 25 29 20 40 66 19 73.5 79.7 65.7 57.6 81.0 39.9 23.14 23.21 23.06 10.35 10.35 10.35
10/1/2008 45 357 0 4 17 0 6 17 0 24 26 22 41 64 14 74.8 80.4 69.3 57.0 81.7 42.4 23.07 23.12 23.00 10.35 10.35 10.35
10/2/2008 45 357 0 4 17 0 5 17 0 23 25 21 41 63 16 73.1 77.4 68.5 54.7 79.2 40.5 22.95 23.03 22.86 10.35 10.35 10.35
10/3/2008 45 357 0 3 15 0 5 15 0 24 25 22 42 66 26 71.3 74.8 66.7 54.7 70.3 42.3 22.87 22.92 22.80 10.35 10.35 10.35
10/4/2008 22 357 0 3 20 0 4 20 0 27 30 25 79 98 38 70.0 74.7 66.0 48.3 60.4 40.8 22.80 22.89 22.74 10.49 11.02 10.35
10/5/2008 0 357 0 3 12 0 4 12 0 27 32 23 84 98 37 72.4 76.6 68.7 45.0 60.6 35.6 22.73 22.80 22.68 11.10 11.14 11.02
10/6/2008 0 357 0 5 15 0 6 15 0 26 28 23 74 98 34 69.4 74.1 65.5 44.4 63.5 31.1 22.89 23.03 22.77 11.14 11.14 11.14
10/7/2008 45 357 0 4 11 0 5 11 0 25 28 21 60 95 32 71.3 77.2 62.6 47.8 67.6 32.7 23.07 23.15 23.03 11.14 11.14 11.14
10/8/2008 45 357 0 4 13 0 6 13 0 25 26 22 59 94 24 72.8 79.2 67.1 50.7 73.2 35.6 22.98 23.06 22.92 11.14 11.14 11.14
10/9/2008 45 357 0 5 17 0 6 17 0 23 26 18 50 86 22 73.2 77.2 69.1 51.3 70.7 35.8 22.81 22.92 22.71 11.14 11.14 11.14
10/10/2008 225 357 0 6 26 0 8 26 0 23 24 21 41 68 23 71.5 75.4 67.3 52.0 67.1 40.3 22.71 22.74 22.65 11.14 11.14 11.14
10/11/2008 225 357 0 8 34 0 10 34 0 25 28 23 59 95 34 71.9 77.0 67.8 51.1 62.8 39.9 22.63 22.71 22.53 11.23 11.61 11.14
10/12/2008 0 357 0 4 17 0 5 17 0 25 28 20 53 93 19 72.9 78.3 66.7 37.9 53.1 24.4 22.75 22.89 22.62 11.61 11.61 11.61
10/13/2008 68 357 0 4 11 0 5 11 0 22 25 18 36 58 16 70.3 74.5 62.6 35.6 55.9 20.8 22.94 22.97 22.89 11.61 11.61 11.61
10/14/2008 225 357 0 3 15 0 5 15 0 23 24 22 76 98 34 69.4 73.4 65.8 41.5 59.4 30.7 22.94 23.00 22.89 11.65 11.69 11.61
10/15/2008 292 357 0 3 11 0 3 11 0 23 24 21 60 98 26 71.9 77.7 67.8 42.1 63.5 27.0 23.04 23.09 23.00 11.69 11.69 11.69
10/17/2008 22 357 0 4 10 0 5 10 0 22 23 20 34 61 21 74.1 77.2 69.4 56.4 71.8 38.8 23.12 23.15 23.09 11.69 11.69 11.69
10/18/2008 45 357 0 4 11 0 6 11 0 22 24 20 41 69 17 72.8 79.7 65.5 50.2 71.4 34.0 23.09 23.15 23.00 11.69 11.69 11.69
10/19/2008 22 357 0 5 13 0 6 13 0 21 22 20 41 70 22 76.0 81.0 72.3 49.7 72.5 32.4 23.01 23.03 22.97 11.69 11.69 11.69
10/20/2008 45 357 0 4 28 0 5 28 0 23 24 22 52 87 25 70.5 73.9 66.4 46.7 68.2 36.1 23.01 23.06 22.97 11.69 11.69 11.69
10/21/2008 292 357 0 7 29 0 9 29 0 24 26 21 49 86 21 69.7 74.7 63.7 46.5 65.3 30.7 22.92 23.00 22.83 11.69 11.69 11.69
10/22/2008 45 357 0 4 15 0 6 15 0 22 23 21 25 32 16 71.5 74.7 67.8 35.5 48.9 24.3 22.99 23.06 22.89 11.69 11.69 11.69
10/23/2008 0 357 0 4 13 0 5 13 0 21 22 20 31 49 16 72.6 75.7 69.3 33.5 55.8 17.2 22.94 23.00 22.89 11.69 11.69 11.69
10/24/2008 22 357 0 5 15 0 6 15 0 22 23 21 39 61 24 70.3 73.8 65.7 39.9 61.9 21.9 22.93 22.97 22.89 11.69 11.69 11.69
10/25/2008 45 357 0 4 11 0 5 11 0 21 22 19 34 50 17 73.1 78.4 67.1 44.3 67.3 27.3 22.99 23.03 22.94 11.69 11.69 11.69
10/26/2008 22 357 0 4 11 0 5 11 0 21 22 20 35 60 11 75.2 81.7 69.4 50.9 76.3 32.7 23.10 23.21 23.03 11.69 11.69 11.69
10/27/2008 0 357 0 4 13 0 6 13 0 21 22 20 34 63 22 72.9 78.6 68.5 48.9 69.4 34.3 23.26 23.33 23.21 11.69 11.69 11.69
10/28/2008 45 357 0 5 13 0 6 13 0 21 23 20 42 68 17 73.4 80.8 65.5 48.8 69.8 33.3 23.17 23.24 23.09 11.69 11.69 11.69
10/29/2008 45 357 0 5 13 0 6 13 0 21 23 20 29 41 15 72.6 78.8 66.6 48.6 69.6 32.0 23.07 23.12 23.00 11.69 11.69 11.69
10/30/2008 22 357 0 5 13 0 6 13 0 22 23 20 33 49 17 71.6 77.7 66.4 49.1 71.4 34.0 23.09 23.18 23.03 11.69 11.69 11.69
10/31/2008 45 357 0 4 13 0 6 13 0 22 23 21 34 49 20 70.8 75.0 65.5 49.4 68.5 34.7 23.20 23.24 23.18 11.69 11.69 11.69
11/1/2008 45 357 0 5 13 0 6 13 0 22 22 20 38 56 23 72.4 77.0 68.7 49.3 69.3 34.2 23.13 23.18 23.06 11.69 11.69 11.69
11/2/2008 45 357 0 4 16 0 5 16 0 22 23 20 42 63 25 72.8 77.5 66.0 49.8 65.8 35.6 22.93 23.06 22.83 11.69 11.69 11.69
11/3/2008 0 357 0 4 15 0 6 15 0 22 23 21 53 95 27 71.8 76.5 67.1 47.6 63.1 35.6 22.85 22.89 22.83 11.69 11.69 11.69
11/4/2008 0 357 0 4 26 0 6 26 0 22 23 21 58 84 43 73.1 76.5 65.8 42.4 51.6 33.8 22.70 22.83 22.59 11.69 11.69 11.69
11/5/2008 225 357 0 5 25 0 7 25 0 22 23 20 67 97 37 73.1 81.9 69.6 28.4 37.2 13.6 22.67 22.83 22.59 11.69 11.69 11.69
11/6/2008 0 357 0 4 12 0 5 12 0 21 22 18 52 69 31 72.8 75.9 66.4 22.2 41.2 6.6 22.90 22.97 22.83 11.71 11.73 11.69
11/7/2008 0 357 0 4 11 0 5 11 0 21 23 18 44 67 28 71.7 75.2 68.2 26.7 48.7 9.7 22.97 23.00 22.94 11.73 11.73 11.73
11/8/2008 0 357 0 3 11 0 5 11 0 21 22 20 53 82 27 73.9 77.9 68.5 34.7 55.4 19.4 22.86 22.94 22.77 11.73 11.73 11.73
11/9/2008 22 357 0 3 11 0 4 11 0 21 22 20 49 76 27 74.8 78.1 70.7 37.0 51.8 24.4 22.67 22.77 22.56 11.73 11.73 11.73
11/10/2008 225 357 0 2 13 0 2 13 0 21 23 21 83 96 45 75.2 77.5 72.1 34.0 41.9 30.2 22.64 22.77 22.56 11.73 11.73 11.73
11/11/2008 22 357 0 2 9 0 2 9 0 21 23 20 82 98 45 74.8 79.2 70.2 34.4 47.5 27.7 22.81 22.86 22.77 11.90 12.05 11.73
11/12/2008 0 357 0 3 90 0 5 90 0 22 23 20 72 98 38 73.2 77.5 68.7 34.1 48.9 24.3 22.84 22.86 22.83 12.05 12.05 12.05
11/13/2008 0 357 0 4 10 0 4 10 0 22 23 20 73 98 38 71.9 76.3 64.6 36.3 54.3 24.4 22.79 22.86 22.74 12.05 12.05 12.05
11/14/2008 45 357 0 4 13 0 5 13 0 21 22 20 55 98 19 74.2 78.8 70.2 37.7 56.3 26.1 22.88 23.03 22.77 12.05 12.05 12.05
11/15/2008 0 357 0 4 11 0 5 11 0 19 21 18 36 57 26 75.0 79.3 70.0 34.8 52.9 22.1 23.07 23.12 23.03 12.05 12.05 12.05
11/16/2008 0 357 0 4 11 0 5 11 0 19 21 17 45 65 25 73.9 80.4 67.6 38.7 60.1 23.4 23.09 23.12 23.03 12.05 12.05 12.05
11/17/2008 22 357 0 4 11 0 5 11 0 21 22 18 40 62 23 73.8 78.8 68.9 44.4 65.5 29.3 23.16 23.21 23.12 12.05 12.05 12.05
11/18/2008 45 357 0 5 11 0 6 11 0 21 22 17 40 60 23 73.6 80.4 67.8 44.2 63.5 31.1 23.17 23.24 23.12 12.05 12.05 12.05
11/19/2008 45 357 0 4 11 0 6 11 0 21 22 20 41 61 24 70.4 76.1 65.8 41.3 61.2 28.6 23.04 23.12 22.97 12.05 12.05 12.05
11/20/2008 45 357 0 3 11 0 5 11 0 21 22 18 45 69 25 72.8 77.0 67.8 38.7 57.9 25.5 23.02 23.06 22.97 12.05 12.05 12.05
11/21/2008 0 357 0 3 10 0 4 10 0 21 23 2 64 88 36 71.8 76.1 66.0 32.8 50.9 21.9 23.01 25.28 22.94 12.05 12.05 12.05
11/22/2008 22 357 0 4 11 0 5 11 0 20 22 18 51 80 28 71.9 75.2 67.6 35.0 52.5 23.2 22.98 23.03 22.94 12.05 12.05 12.05
11/23/2008 22 357 0 4 13 0 6 13 0 19 22 16 46 64 28 72.3 76.8 67.8 35.0 54.0 23.0 22.94 23.03 22.89 12.05 12.05 12.05
11/24/2008 45 357 0 4 13 0 5 13 0 20 21 18 40 58 26 68.9 74.7 62.6 33.5 53.6 17.4 23.10 23.15 23.03 12.05 12.05 12.05
11/25/2008 22 357 0 4 11 0 5 11 0 19 19 18 37 49 21 72.2 73.8 70.2 35.0 53.8 23.0 23.01 23.09 22.94 12.05 12.05 12.05
11/26/2008 45 357 0 3 11 0 4 11 0 19 22 18 38 49 25 72.9 76.8 68.2 39.1 57.4 26.1 22.93 22.97 22.89 12.05 12.05 12.05
11/27/2008 45 357 0 1 9 0 2 9 0 20 21 6 87 98 45 76.2 158.0 72.3 35.9 40.3 32.2 22.80 22.92 22.74 12.11 12.17 12.05
11/28/2008 225 357 0 0 8 0 1 8 0 21 22 20 90 98 66 73.6 77.0 70.2 34.5 42.8 25.9 22.75 22.77 22.74 12.28 12.44 12.17
11/29/2008 0 357 143 0 0 0 0 0 0 12 23 22 96 98 86 38.4 70.3 65.3 21.4 27.0 16.2 12.79 22.77 0.00 12.44 12.44 12.44
12/3/2008 22 357 0 4 15 0 5 15 0 29 30 26 64 98 38 74.5 76.5 72.1 32.8 45.1 21.6 23.04 23.06 22.97 12.83 12.83 12.83
12/4/2008 0 357 0 3 9 0 4 9 0 29 30 28 67 89 40 71.8 73.8 68.5 27.5 41.0 18.7 23.04 23.09 22.97 12.83 12.83 12.83
12/5/2008 45 357 0 4 11 0 5 11 0 29 30 27 61 85 39 71.7 75.2 67.1 26.8 41.2 17.1 23.12 23.15 23.06 12.83 12.83 12.83
12/6/2008 0 357 0 3 9 0 4 9 0 28 29 27 63 87 37 71.8 74.5 68.9 30.6 49.1 18.7 23.16 23.18 23.12 12.83 12.83 12.83
12/7/2008 22 357 0 3 11 0 4 11 0 28 29 26 67 96 39 73.8 77.5 66.9 33.8 49.6 22.1 23.05 23.15 22.92 12.83 12.83 12.83
12/8/2008 45 357 0 0 6 0 1 6 0 30 32 29 94 98 74 72.0 76.5 64.2 32.0 37.8 29.7 22.71 22.92 22.59 12.83 12.83 12.83
12/9/2008 225 357 0 1 11 0 1 11 0 30 32 28 74 98 39 73.0 77.5 68.9 29.3 42.4 22.1 22.93 23.12 22.65 12.87 12.91 12.83
12/10/2008 0 357 0 3 9 0 4 9 0 31 35 28 79 98 50 69.7 73.6 53.4 24.7 39.9 12.9 23.15 23.18 23.06 12.96 13.03 12.91
12/11/2008 0 357 0 4 9 0 4 9 0 29 31 27 83 98 48 72.8 76.3 68.2 26.2 44.4 12.7 23.14 23.18 23.06 13.06 13.11 13.03
12/12/2008 0 357 0 3 11 0 4 11 0 28 30 27 67 95 41 71.4 74.8 66.6 30.2 44.4 17.4 22.97 23.09 22.80 13.11 13.11 13.11
12/13/2008 225 353 0 6 32 0 9 32 0 30 32 28 74 98 41 70.8 74.3 66.9 34.1 39.4 29.7 22.59 22.80 22.44 13.12 13.15 13.11
12/14/2008 225 357 0 8 35 0 11 35 0 29 32 26 59 93 41 72.7 78.3 67.1 20.2 33.4 1.9 22.67 22.89 22.41 13.15 13.15 13.15
12/15/2008 22 357 0 3 10 0 4 10 0 29 30 27 65 91 44 69.1 74.3 65.1 14.1 23.0 2.5 22.89 22.97 22.77 13.15 13.15 13.15
12/16/2008 225 357 0 4 19 0 5 19 0 28 29 27 83 98 55 71.7 73.4 68.2 26.3 34.9 19.4 22.80 22.89 22.71 13.15 13.15 13.15
12/17/2008 180 357 0 1 8 0 2 8 0 27 29 26 85 98 50 72.0 75.4 67.3 28.9 39.7 22.6 22.92 22.94 22.89 13.15 13.15 13.15
12/18/2008 225 357 0 5 30 0 7 30 0 28 29 26 95 98 60 71.8 74.8 67.3 28.9 36.7 23.4 22.86 23.03 22.77 13.15 13.15 13.15
12/19/2008 292 303 162 2 11 0 3 11 0 28 29 27 81 98 41 70.9 73.8 67.3 23.7 41.5 7.0 22.96 23.03 22.86 13.15 13.15 13.15
12/20/2008 292 357 0 4 15 0 5 15 0 31 40 26 74 91 44 61.3 73.8 46.4 16.9 33.8 5.4 22.88 23.03 22.77 13.15 13.15 13.15
12/21/2008 45 357 0 3 9 0 4 9 0 27 28 26 62 77 34 71.2 75.7 62.8 20.6 38.8 6.1 23.03 23.12 22.94 13.15 13.15 13.15
12/22/2008 68 353 0 2 22 0 3 22 0 28 29 27 86 98 74 70.0 73.4 65.7 26.0 31.6 21.6 22.74 22.94 22.56 13.15 13.15 13.15
12/23/2008 225 346 150 7 17 2 9 17 3 28 29 27 79 98 51 71.0 75.0 66.0 24.0 35.6 10.2 22.61 22.77 22.53 13.18 13.19 13.15
12/24/2008 45 357 0 4 13 0 5 13 0 27 28 25 68 87 41 69.7 73.8 63.9 14.0 31.1 -2.2 22.95 23.03 22.77 13.19 13.19 13.19
12/25/2008 45 357 0 4 23 0 5 23 0 27 28 24 89 98 73 72.7 76.3 67.3 26.4 33.6 17.4 22.80 22.97 22.62 13.19 13.19 13.19
12/26/2008 225 357 0 9 36 0 12 36 0 27 28 26 70 93 46 72.3 76.5 68.5 22.3 33.8 -1.5 22.64 22.71 22.50 13.19 13.19 13.19
12/27/2008 0 357 0 4 13 0 5 13 0 26 27 24 56 66 43 70.7 77.2 64.8 5.6 25.0 -7.4 22.92 23.09 22.71 13.19 13.19 13.19
12/28/2008 0 357 0 3 10 0 4 10 0 25 26 23 49 61 40 71.9 75.7 66.2 10.9 34.3 -5.6 23.16 23.24 23.06 13.19 13.19 13.19
12/29/2008 0 357 0 4 11 0 5 11 0 25 27 24 68 92 37 72.7 76.1 67.6 26.4 46.8 11.1 23.21 23.27 23.12 13.23 13.31 13.19
12/30/2008 0 357 0 4 11 0 5 11 0 27 28 25 70 94 38 71.8 77.0 64.9 28.7 48.6 17.6 23.13 23.18 23.06 13.42 13.54 13.31
12/31/2008 0 357 0 4 11 0 5 11 0 27 29 25 65 92 37 72.7 77.2 67.5 27.9 48.0 12.9 23.11 23.15 23.03 13.56 13.58 13.54
1/1/2009 0 357 0 4 11 0 5 11 0 25 26 24 68 90 39 74.0 77.9 69.6 25.7 46.2 12.7 23.00 23.03 22.97 13.58 13.58 13.58
1/2/2009 0 357 0 4 11 0 5 11 0 25 26 24 68 93 38 73.5 77.4 68.4 26.3 44.8 14.4 22.90 22.97 22.77 13.58 13.58 13.58
